Criteria | Specifications |
Ca Exchange Capability (mg CaCO3/g) | 295 Min |
Ca Exchange Rate (mg CaCO3/g) 2 minutes | 175 Min |
Ca Exchange Rate (mg CaCO3/g) 10 minutes | 190 Min |
Particle Size (D50 micrometer) | 2-4 |
Minus 1 micrometer | 8% Max |
Plus 10 micrometers | 8% Max |
Whiteness | 96% Min |
PH (1% solution, 25 degree) | 11 Max |
L.O.I (800 degree, 1h) | 22% Max |
Al | 18% Min |
![]() |
TATVA CHINTAN PHARMA CHEM LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |